Netshield 19” Cabinet Accessories consists of elements used to tidy the cabinet inside, are coat in the same colouring as the cabinets.
Three Shelve/Tray Derivatives, Front Mount Drawers & Keyboard Tray
Flat Shelves
NRA-FT350 | Flat Tray 350mm for 600mm depth cabinet |
NRA-FT550 | Flat Tray 550mm for 800mm depth cabinet |
NRA-FT750 | Flat Tray 750mm for 1000mm depth cabinet |
NRA-FT950 | Flat Tray 1200mm depth cabinet |
Front Mounting Shelve/Tray
NRA-FMT250 | Front mount tray 250mm long |
NRA-FMT330 | Front mount tray 330mm long |
NRA-FMT450 | Front mount tray 450mm long |
Sliding Shelves and Trays
NRA-CSR1000 | Cabinet static runners 1000mm depth |
NRA-CSR0800 | Cabinet static runners 800mm depth |
NRA-CSR0600 | Cabinet static runners 600mm depth |
NRA-SS350 | Sliding shelf 350mm for 600mm Cabinet |
NRA-SS550 | Sliding shelf 550mm for 800mm Cabinet |
NRA-SS750 | Sliding shelf 750mm for 1000mm Cabinet |
NRA-FMD-2U | 2U Front Mount Drawer 19′ 350mm long |
NRA-FMD-3U | 3U Front Mount Drawer 19′ 350mm long |
NRA-FMD-4U | 4U Front Mount Drawer 19′ 350mm long |
Adjustable Keyboard and Mouse Tray with lock
NRA-ADJKMTRY-L | Adjustable keyboard tray & mouse + lock |



Plinth-the insert between the cabinet and the floor that the cabinet stands on
NRA-PLTH-1506 | Plinths Base for cabinet to Stand on H x150mm 600×600 |
NRA-PLTH-1508 | Plinths Base for cabinet to Stand on H x150mm 600×800 |
NRA-PLTH-1510 | Plinths Base for cabinet to Stand on H x150mm 600×1000 |
NRA-PLTH-1512 | Plinths Base for cabinet to Stand on H x150mm 600×1200 |

Cable trays are mounted vertically on the inside sides of the cabinets and is used to tidy the cable routing
NRA-VCT15-09U | 09U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-12U | 12U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-16U | 16U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-20U | 20U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-25U | 25U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-34U | 34U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-38U | 38U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-42U | 42U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT15-47U | 47U Vertical Side Mount Cable Tray 150mm wide |
NRA-VCT30-12U | 12U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-16U | 16U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-120U | 20U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-25U | 25U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-34U | 34U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-38U | 38U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-42U | 42U Vertical Side Mount Cable Tray 300mm wide |
NRA-VCT30-47U | 47U Vertical Side Mount Cable Tray 300mm wide |

Cabinet uprights are sold as a pair. Additional uprights for the 12U, 15U and 20U wall mount cabinets are also available
NRA-UPR200-09U | Pair of Uprights 09U Cabinet |
NRA-UPR200-12U | Pair of Uprights 12U Cabinet |
NRA-UPR200-16U | Pair of Uprights 16U Cabinet |
NRA-UPR200-20U | Pair of Uprights 20U Cabinet |
NRA-UPR200-25U | Pair of Uprights 25U Cabinet |
NRA-UPR200-34U | Pair of Uprights 34U Cabinet |
NRA-UPR200-38U | Pair of Uprights 38U Cabinet |
NRA-UPR200-42U | Pair of Uprights 42U Cabinet |
NRA-UPR200-47U | Pair of Uprights 47U Cabinet |
NRA-UPR100-4U | Pair of Uprights 14U Wall Box and Swing Frame Wall Box |
NRA-UPR100-6U | Pair of Uprights 6U Wall Box and Swing Frame Wall Box |
NRA-UPR100-9U | Pair of Uprights 9U Wall Box and Swing Frame Wall Box |
NRA-UPR100-12U | Pair of Uprights 12U Wall Box and Swing Frame Wall Box |
NRA-UPR100-15U | Pair of Uprights 15U Wall Box and Swing Frame Wall Box |
NRA-UPR100-20U | Pair of Uprights 25U Wall Box and Swing Frame Wall Box |

Blank and vented blanking panels are available in 1U, 2U, 3U and 4U
NRA-BLNKPNL-1U | 1U Blank Panels |
NRA-BLNKPNL-2U | 2U Blank Panels |
NRA-BLNKPNL-3U | 3U Blank Panels |
NRA-BLNKPNL-4U | 4U Blank Panels |
NRA-VNTKPNL-1U | 1U Vented Panels |
NRA-VNTKPNL-2U | 2U Vented Panels |
NRA-VNTKPNL-3U | 3U Vented Panels |
NRA-VNTKPNL-4U | 4U Vented Panels |

Fan Units - Various combinations
NRA-FAN01-STD | 1 Way Roller Bearing Fan Wired (WM) For Wall Mount Box |
NRA-FAN02-STD | 2 Way Roller Bearing Fan Wired (WM) For Wall Mount Box |
NRA-FANTRY2-UNI | 2 X Roller Bearing Fans Drop-in Universal |
NRA-FANTRY4-UNI | 4 X Roller Bearing Fans Drop-in Universal |
NRA-FANTRY2-IP55 | IP 55 – 2 Way Fan Unit for wall mount Box |

PDU and Smart PDU with Intelligent Handles
NRA-PDU06-ZA | PDU 6 Way RSA 3 Prong Plug 6 way 16A 19′ Rack mount |
NRA-PDU06-UNI | PDU 6 Way Universal Plug 16A 19′ Rack Mount |
NRA-PDU-EU | PDU 6 Way EU Plug 16A 19′ Rack Mount |
NRA-PDU10-ZA | PDU 10 Way RSA 3 Prong Plug 10 way 16A 19′ Rack Mount |
NRA-PDU6-IEC | IEC 6 Way power 19′ rack mount |
NRA-PDU10-IEC | IEC 10 Way power 19′ rack mount |
NRA-PDU08-C13 | PDU 8 Way IEC C13 Plug 19′ Rack Mount |
NRA-PDU12-C19 | PDU 12 Way IEC C19 Plug 19′ Rack Mount |
NRA-PDU16-C13 | PDU 16 Way IEC C13 Plug 19′ Rack Mount |
NLPDU-16C13-8C19 | PDU 8 Way IEC C19 + 16 way IEC C13 2U Rack Mount with Hubble Male Feeding Plug (Industrial Plug). |
DB3U-377-45MM | Electrical DB Panel 3U CI 377mm x 45mm |
NSP24C1312C19-3PH-R | Netshield Smart Metering IoT Enabled/SNMP Managed 3-Phase PDU with; 3 x 32A Three Phase feed, 24 x C13 & 12 x C19; Three Class 1 Metering that Measures kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, TCPIP Ethernet port, USB port, RS485 2-wire Modbus & 1-wire sensor connectivity and on board LCD – Red |
NSP24C1312C19-3PH-B | Netshield Smart Metering IoT Enabled/SNMP Managed 3-Phase PDU with; 3 x 32A Three Phase feed, 24 x C13 & 12 x C19; Three Class 1 Metering that Measures kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, TCPIP Ethernet port, USB port, RS485 2-wire Modbus & 1-wire sensor connectivity and on board LCD – Blue |
NSP24C1312C19-3PH-Y | Netshield Smart Metering IoT Enabled/SNMP Managed 3-Phase PDU with; 3 x 32A Three Phase feed, 24 x C13 & 12 x C19; Three Class 1 Metering that Measures kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, TCPIP Ethernet port, USB port, RS485 2-wire Modbus & 1-wire sensor connectivity and on board LCD – Yellow |
NSP32C138C19-32SH | Netshield Smart Class 1 Switchable Metered SNMP Managed PDU with Smart Handle IEC60309 (Hubble) 1 x 32A feed, 32 x C13, 8 x C19 with; Dual Class 1 Metering for 2 groups of 16 x C13, 4 x C19 with Wiegand based Dual Smart Handle control, Measures kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, TCPIP Ethernet, USB, RS485 2-wire Modbus & 1-wire sensor connectivity, Class 1 or better accuracy. |
NSP32C138C19-32A | Netshield Smart Metering SNMP Managed PDU with IEC60309 (Hubble) 1 x 32A feed, 32 x C13, 8 x C19 with; Dual Class 1 Metering for 2 groups of 16 x C13, 4 x C19 with Measures kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, TCPIP Ethernet, USB, RS485 2-wire Modbus & 1-wire sensor connectivity & Class 1 or better accuracy |
NSP16C134C19-32A | Netshield Smart Metering SNMP Managed PDU with IEC60309 (Hubble) 1 x 32A feed, 16 x C13, 4 x C19 with Measurements kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, TCPIP Ethernet, USB, RS485 2-wire Modbus & 1-wire sensor connectivity, Class 1 or better accuracy |
NSP32C138C19-EXT | Netshield Smart Metering Extension PDU with C20 16A feed, 16 x C13, 4 x C19 with Measurements kWh, Kvarh, kW, Kvar, kVA, PF, Hz, Vac and Amp, Bi-directional measurement IMP & EXP, Dual pulse outputs, RS485 2-wire Modbus & 1-wire sensor connectivity & Class 1 or better accuracy |



1U Brush and Patch Panels
NRA-BRSHPNL-1U | 1U Brush Panel |
NRA-PRCAB-MAN | 1U Plastic Ring cable management |
NRA-BRSHPNLNL-1U | 1U Brush Panel without Lip |
NRA-ERTHB | Earth Bar |
NRA-PTCHPNL-5e24 | UTP Cat5e 24 port patch panel |
NRA-PTCHPNL-5e48 | UTP Cat5e 48 port patch panel |
NRA-PTCHPNL-624 | Cat6 Patch Panel 24 Port |
NRA-PTCHPNL-648 | Cat6 Patch Panel 48 Port |
Cage Nut and Screw set in packets of 10 and 50, 75mm heavy duty castor with and without brakes plus other accessories
NRA-CNS-SET10 | Set of 10 units including Cage Nut, Screw & Washer |
NRA-HDCSTR-50 | 50mm Heavy Duty Castor |
NRA-HDCSTR-50B | 50mm Heavy Duty Castor with brake |
NRA-HDCSTR-75 | 75mm Heavy Duty Castor |
NRA-HDCSTR-75B | 75mm Heavy Duty Castor with brake |
NRA-CSTR-ST50B | Set of 4 Castors 2 with break and 2 standard |
NRA-CPRBM06 | Set of 4 Rawl Bolt – M6 x 50mm |
NRA-CPRBM08 | Set of 4 Rawl Bolt – M8 x 50mm |
NRA-CPRBM10 | Set of 4 Rawl Bolt – M10 x 50mm |
NPS-CAMLCK-16MM | Cabinet Cam Lock 16mm |
NPS-CAMLCK-20MM | Cabinet Cam Lock 20mm |
NPS-3P-LOCK | Cabinet 3 Point lock |
NPS-IP-3P-LCK | IP Cabinet 3 point Lock |
NPS- STL-LCK-M72 | STEEL LOCKING ROD 720MM SYSTEM |
NPS- STL-LCK-1M | STEEL LOCKING ROD 1000MM SYSTEM |
NPS-CB-LCK-FS | SWING LOCK CABINET FREE STANDING |
NPS-PLSTC-SD-CTCH | PLASTIC SIDE CATCH |
NPS-DR-HDG-ZDC | BLACK POWDER COATED ZDC DOOR HINGE |
NPS-ADJT-FT-M1020 | M10X20 ADJUSTABLE FEET |
NPS-ADJT-FT-M1090 | M10X90 ADJUSTABLE FEET |
NPS-ADJT-FT-M1290 | M12X90 ADJUSTABLE FEET |
NPS-DR-HDG-BTT | CAST BUTT HINGES |
NPS-SQR-PNL-KY-6MM | PLASTIC SQUARE PANEL KEY 6MM |
NPS-BLL-BR-FN-220V | FAN 220V0240V BALL BEARING 50/60HZ |
NPS-STL-GRL-120MM | GRIL CHROME MILD STEEL 120MMX120MM |




Slack Racks
NSLCRCK-25-1508 | 25U x 150 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-38-1508 | 38U x 150 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-42-1508 | 42U x 150 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-47-1508 | 47U x 150 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-25-3080 | 25U x 300 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-38-3080 | 38U x 300 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-42-3080 | 42U x 300 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-47-3080 | 47U x 300 x 800 Slack Rack Complete With VCM Panel |
NSLCRCK-25-1510 | 25U x 150 x 1000 Slack Rack Complete With VCM Panel |
NSLCRCK-38-1510 | 38U x 150 x 1000 Slack Rack Complete With VCM Panel |
NSLCRCK-42-1510 | 42U x 150 x 1000 Slack Rack Complete With VCM Panel |
NSLCRCK-47-1510 | 47U x 150 x 1000 Slack Rack Complete With VCM Panel |
NSLCRCK-25-3010 | 25U x 300 x 1000 Slack Rack Complete With VCM Panel |
NSLCRCK-38-3010 | 38U x 300 x 1000 Slack Rack Complete With VCM Panel |
NSLCRCK-42-3011 | 42U x 300 x 1000 Slack Rack Complete With VCM Panel |
NSLCRK-47-3011 | 47U x 300 x 1000 Slack Rack Complete With VCM Panel |
NSLCKVCM-P25-08 | 25U Management Panel: VCM Panel 800 |
NSLCKVCM-P25-10 | 25U Management Panel: VCM Panel 1000 |
NSLCKVCM-P38-08 | 38U Management Panel: VCM Panel 800 |
NSLCKVCM-P38-10 | 38U Management Panel: VCM Panel 1000 |
NSLCKVCM-P42-08 | 42U Management Panel: VCM Panel 800 |
NSLCKVCM-P42-10 | 43U Management Panel: VCM Panel 1000 |
NSLCKVCM-P47-08 | 47U Management Panel: VCM Panel 800 |
NSLCKVCM-P32-10 | 47U Management Panel: VCM Panel 1000 |
NSLCK-PNTH-1508 | Slack Plinth 150X800 |
NSLCK-PNTH-1510 | Slack Plinth 150X1000 |
NSLCK-PNTH-3008 | Slack Plinth 300X800 |
NSLCK-PNTH-3010 | Slack Plinth 300X1000 |
NSLCK-PNTH-4512 | Slack Plinth 450X1200 |
N-SIDE-25U-08 | 25U Side Panel 800 |
N-SIDE-25U-10 | 25U Side Panel 1000 |
N-SIDE-38U-08 | 38U Side Panel 800 |
N-SIDE-38U-10 | 38U Side Panel 1000 |
N-SIDE-42U-08 | 42U Side Panel 800 |
N-SIDE-42U-10 | 42U Side Panel 1000 |
N-SIDE-47U-08 | 47U Side Panel 800 |
N-SIDE-47U-10 | 47U Side Panel 1000 |